Name | AC Servo Brake |
---|---|
Manufacture | TOYOKOKI/Amada |
Model | FMB-062 etc. |
Capacity (Size) | 6ton |
---|---|
The Number | 22 |
We are working on the standardization of the production process in order to shorten delivery times and lower the cost of prototypes.
The greatest feature of our prototype production process lies in our original standardized simple die system. By using standardized die set molds and manufacturing the core parts only, we are able to achieve shorter delivery times and lower costs.
And like the dies, each process is also standardized.
One of our core competences, the simplified die system is a system in which a standardized die set is prepared separately for each piece of equipment (press, small press, servo bender); the designer needs to design only the core section to produce a die that is as accurate as mass production. Even when changing the dies after design, we do not need any tools, because we have built the system so that they can be assembled, attached to and removed from the equipment “with one touch”.
AC Servo Press
0.8ton
AC Servo Press
3ton
AC Servo Press
5ton
AC Servo Brake
6ton
AC Servo Brake
18ton
Digital AC Servo Press
80ton
Name | Manufacture | Model | Capacity (Size) | The Number |
---|---|---|---|---|
Microscopic Laser Processor | Amada | LM505 | 1 | |
Profile Grinder | Amada Washino | DV-1 | φ100mm | 1 |
Laser Processor | Mitsubishi Electric | ML1212HD-1508D | CO2-800W | 1 |
Wire EDM | Mitsubishi Electric and etc. | DIAX FA10PSM | 160 x 260 | 7 |
Linear-Motor-Drive, High-Speed Wire EDM | Sodic | AQ327L Premium | 370mmx270mm | 1 |
Linear-Motor-Drive, High-Speed Wire EDM | Sodic | AQ300L | 300mmx200mm | 2 |
Super-High-Speed Wire EDM | Mitsubishi Electric | DIAX FA10PSM | 350mmx250mm | 1 |
Wire EDM | Seibu Electric and Machinery | SuperMM50A | φ0.05 - 0.3mm | 1 |
Small Hole Drilling EDM | Mitsubishi Electric | MEM-H8N | φ0.2 - 3.0 | 1 |
Shot Blast | Yamashita works | ALT-YT100 | 100V | 1 |
Press Brake | Amada | 1200mm | 35ton | 1 |
AC Servo Brake | TOYOKOKI | 18ton | 4 | |
AC Servo Brake | TOYOKOKI | 6ton | 10 | |
AC Servo Press | SAIJO INX | Desktop Press | 5ton | 1 |
AC Servo Press | SAIJO INX | Desktop Press | 0.8ton | 9 |
Portable Press | JAM | 3ton | 1 | |
Graphical Profile Grinder | Amada | DV-1 | 1.5kw | 1 |
Foot Press | 5 | |||
Corner Sharing Machine | Amada | 1 | ||
TIG Welder | Panasonic | YR-350SHA | 35KVA | 1 |
Stud Welder | Panasonic, etc. | HiMAX | 8 | |
YAG Laser Spot Welder | Sumitomo Heavy Industries | JK701 | 400W | 1 |
CADMAC | Conic | Win32, etc. | 4 | |
CAD/CAM | Godo Solution | NASUKA | 2 | |
3D CAD | Canon IT Solutions | SolidWorks 2010 | 6 | |
Analytical Software | KOZO KEIKAKU ENGINEERING | COSMOS WORKS, Flow WORKS | 1 | |
Electric furnace | Chugai | L3/11/P320 | 1100℃ | 1 |
Equipments for Processing simple molds | Grinder, Lathe and etc. |
Name | Manufacture | Model | Capacity (Size) | The Number |
---|---|---|---|---|
Horizontal Type Injection Molding Machine | NISSEI PLASTIC INDUSTRIAL | NEX15-1FN | 15ton | 1 |
Standing-Type Machining Center | NISSEI PLASTIC INDUSTRIAL | ST10S2V | 10ton | 1 |
Standing-Type Machining Center | NISSEI PLASTIC INDUSTRIAL | ST10S2V(Hybrid) | 10ton | 1 |
Standing-Type Machining Center | NISSEI PLASTIC INDUSTRIAL | ST10S2V | 20ton | 1 |
Mold Temperature Controller | MASTUI MFG | P0-50 | 1 | |
Linear-Motor-Drive, High-Speed Die-Sinker EDM | Sodic | AP1L | 200mmx120mm | 1 |
Vertical Machining Center | MAKINO | V22 | 1 | |
3D CAM CAM for Molds | MAKINO | FF/CAM, You-CAM Machining | 1 | |
3D CAD CAM for Molds | ISID-TS | UNIGRAPHICS-NX3(MP) | 1 |
Name | Manufacture | Model | Capacity (Size) | The Number |
---|---|---|---|---|
Wire EDM | Mitsubishi | 2 | ||
NC Grinder | Enshu | SFV-B | 1 | |
Grinder | Enshu | 1 | ||
Jig Grinder | Kawakami | 1 | ||
Surface Grinder | Amada | SG52F | 1 | |
Surface Grinder | KURODA Precision | GS-45FL | 150mmx450mm | 1 |
CNC Surface Grinder | KURODA Precision | GS-63PF | 600x300mm | 1 |
Grinder | NICCO | F-515R | 2 | |
Lather | Tachiyagawa | 1 | ||
Contour Machine | Amada | 1 | ||
Drilling Machine | KIRA | 4 | ||
Small Hole Drilling EDM | Mitsubishi Electric | MEMH8 | 1 |
Name | Manufacture | Model | Capacity (Size) | The Number |
---|---|---|---|---|
Vision Measuring System | NIPPON VISION ENGINEERING | 1 | ||
3D CNC CMM | Mitsutoyo | CRT-P M443 | 400mmx400mmx300mm | 1 |
Measuring Microscope | Nikon | MM-40/L3FA | 1 | |
CNC Vision | MitsutoyoQV202 | ( x30 x75 ) | 1 | |
Vision Measuring Machine | Mitsutoyo QS-L200Z/AF | ( x21 - x147 ) | 1 | |
Profile Projector | Mitsutoyo, Nikon | x5 : x10 : x50 | 5 | |
Factory Microscope | 1 | |||
Pin Gauge | φ0.3 - φ12.5 | 5 | ||
Block Gauge | Mitsutoyo | The first class: The second class | 0.025 Unit | 3 |
Others | Calipers, Micrometer Height Gauge, Dial gauge, etc | |||
Image Demention Measuring System | KEYENCE | IM-6120 | 6.6 mega pixcel CMOS | 1 |
We also have a wide range of equipment in addition to prototype manufacturing equipment. See the corporate site for details.